=== SAVED CAST: ultimateshield_11_t1 ===
Normalized points: 63
Raw points: N/A

--- NORMALIZED STROKE POINTS (x, y in [0,1], top-left origin) ---
  [ 0]  (0.3678, 0.4095)
  [ 1]  (0.3184, 0.4106)
  [ 2]  (0.2689, 0.4121)
  [ 3]  (0.2194, 0.4136)
  [ 4]  (0.1699, 0.4149)
  [ 5]  (0.1205, 0.4160)
  [ 6]  (0.0710, 0.4172)
  [ 7]  (0.0215, 0.4183)
  [ 8]  (0.0081, 0.4638)
  [ 9]  (0.0032, 0.5128)
  [10]  (0.0024, 0.5623)
  [11]  (0.0016, 0.6118)
  [12]  (0.0000, 0.6612)
  [13]  (0.0318, 0.6772)
  [14]  (0.0809, 0.6712)
  [15]  (0.1301, 0.6652)
  [16]  (0.1792, 0.6597)
  [17]  (0.2285, 0.6545)
  [18]  (0.2777, 0.6492)
  [19]  (0.3269, 0.6441)
  [20]  (0.3442, 0.6255)
  [21]  (0.3678, 0.2000)
  [22]  (0.3880, 0.2039)
  [23]  (0.4070, 0.2120)
  [24]  (0.4249, 0.2223)
  [25]  (0.4414, 0.2345)
  [26]  (0.4548, 0.2501)
  [27]  (0.4530, 0.2707)
  [28]  (0.4408, 0.2868)
  [29]  (0.4238, 0.2981)
  [30]  (0.4054, 0.3071)
  [31]  (0.3848, 0.3090)
  [32]  (0.3642, 0.3108)
  [33]  (0.3465, 0.3002)
  [34]  (0.3299, 0.2878)
  [35]  (0.3183, 0.2710)
  [36]  (0.3106, 0.2524)
  [37]  (0.3106, 0.2317)
  [38]  (0.3257, 0.2206)
  [39]  (0.3445, 0.2120)
  [40]  (0.3651, 0.2140)
  [41]  (0.3857, 0.2160)
  [42]  (0.3678, 0.0933)
  [43]  (0.2673, 0.1812)
  [44]  (0.2136, 0.3044)
  [45]  (0.1865, 0.4364)
  [46]  (0.1832, 0.5715)
  [47]  (0.2093, 0.7038)
  [48]  (0.2622, 0.8276)
  [49]  (0.3628, 0.9067)
  [50]  (0.4961, 0.8853)
  [51]  (0.6264, 0.8493)
  [52]  (0.7557, 0.8096)
  [53]  (0.8762, 0.7497)
  [54]  (0.9729, 0.6585)
  [55]  (1.0000, 0.5291)
  [56]  (0.9617, 0.4014)
  [57]  (0.8820, 0.2932)
  [58]  (0.7830, 0.2017)
  [59]  (0.6704, 0.1272)
  [60]  (0.5386, 0.1009)
  [61]  (0.4069, 0.1247)
  [62]  (0.3146, 0.2119)

--- KEY VERTICES (corners with angle < 120 degrees) ---
  V0  (0.0215, 0.4183)  angle=72.3 deg
  V1  (0.0000, 0.6612)  angle=65.2 deg
  V2  (0.0318, 0.6772)  angle=33.6 deg
  V3  (0.3269, 0.6441)  angle=41.2 deg
  V4  (0.3442, 0.6255)  angle=39.6 deg
  V5  (0.3678, 0.2000)  angle=97.7 deg
  V6  (0.4548, 0.2501)  angle=45.6 deg
  V7  (0.4530, 0.2707)  angle=32.5 deg
  V8  (0.3642, 0.3108)  angle=36.0 deg
  V9  (0.3106, 0.2317)  angle=53.8 deg
  V10  (0.3445, 0.2120)  angle=30.4 deg
  V11  (0.3857, 0.2160)  angle=103.8 deg
  V12  (0.3678, 0.0933)  angle=122.9 deg
  V13  (0.3628, 0.9067)  angle=47.3 deg
  V14  (0.9729, 0.6585)  angle=34.9 deg
  V15  (0.4069, 0.1247)  angle=33.1 deg

--- SUGGESTED DOT TEMPLATE FORMAT ---
// Paste into SpellGestureTracker.java getDotTemplates():
new DotTemplate(DetectedPattern.SPELL_NAME, "description",
    new double[][] {
        // pick key dots from vertices above
    },
    new int[][] {
        // define connections between dots
    }
),
